Statistiques du joueur
1st half
24' | Adam Armstrong (Assist: Will Smallbone) | |||
39' | Jan Bednarek | |||
Crysencio Summerville | 43' | |||
45' | Ryan Fraser |
2nd half
51' | Taylor Harwood-Bellis | |||
79' | Ché Adams | |||
85' | Flynn Downes | |||
Ethan Ampadu | 90+12' | |||
90+12' | Joe Aribo |
Statistiques du match
59
Possession
41
12
Total shots
8
2
Shots on target
3
5
Shots off target
2
5
Blocked shots
3
4
Corners
4
1
Offsides
1
18
Fouls
13

Leeds United
Southampton
