Statistiques du joueur
1st half
18' | Adam Armstrong (Assist: Ché Adams) | |||
Joël Piroe | 21' | |||
Wilfried Gnonto | 33' | |||
33' | Ryan Manning | |||
35' | Will Smallbone (Assist: Kyle Walker-Peters) | |||
44' | Jan Bednarek |
2nd half
Junior Firpo | 72' | |||
Ilia Gruev | 80' | |||
Joël Piroe | 90+6' | |||
90+6' | Joe Rothwell |
Statistiques du match
57
Possession
43
11
Total shots
11
4
Shots on target
4
4
Shots off target
5
3
Blocked shots
2
5
Corners
2
5
Offsides
2
18
Fouls
17
Leeds United
Southampton