Nom abrégé:
CEC
Middle size name:
Cuiabá
City:
Cuiabá
Complexe sportif:

Forme actuelle

DEDED
WWDDD

Résultats

Date Équipe Localisation Résultats
29-06-2024 17:30Bragantino BragantinoD
26-06-2024 19:00Corinthians CorinthiansE
22-06-2024 17:30Atlético Goianiense Atlético GoianienseD
19-06-2024 19:00São Paulo São PauloE
16-06-2024 17:30Fortaleza FortalezaD

Rencontres

Date Équipe Localisation Résultats
10-11-2022 19:00Atlético Mineiro Atlético MineiroE
03-07-2024 18:00Botafogo BotafogoD
06-07-2024 20:00Flamengo FlamengoE
17-07-2024 16:00Vasco da Gama Vasco da GamaE
20-07-2024 16:00Athletico Paranaense Athletico ParanaenseD

Goalkeeper

Defender

Midfielder

Attacker

Nom Matchs jouésMatches Line UpMinutes jouéesSubs inSubs out Yellow card Goal Total goals Red card Own Goal Penalty Missed penalty Yellow-Red card Assist
8682727844 23 3 3 0 1 0 0 1 1
211110241011 3 2 2 0 0 0 0 0 0
00000 1 0 0 0 0 0 0 0 0
1715122524 1 0 0 0 0 0 0 0 0
11338180 1 0 0 1 0 0 0 0 0
1710735710 2 2 3 0 0 1 0 0 0
422220032022 7 3 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24171290713 2 0 0 0 0 0 0 0 0
8547130 0 0 0 0 0 0 0 0 0
544035311418 7 0 0 0 0 0 0 0 0
66634921343 13 9 12 0 0 3 0 3 5
5321623 2 0 0 0 0 0 0 0 0
14979756 4 0 0 0 0 0 0 0 4
14868567 1 0 0 0 0 0 0 0 0
564234581431 15 1 1 0 0 0 0 0 4
26910101710 4 2 2 0 0 0 0 0 1
53504278325 10 13 18 0 0 5 2 0 2
9126581 1 1 1 0 0 0 0 0 0
391516682412 6 6 10 0 0 4 0 0 0
00000 0 0 0 0 0 0 0 0 0
7540425 2 1 1 0 0 0 0 0 0
552122263416 2 2 2 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
452725341820 9 2 3 0 0 1 0 0 2
32111258218 7 0 0 0 0 0 0 1 0
2116010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10543954 1 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
509850 0 0 0 0 0 0 0 0 1
7019770 1 0 0 0 0 0 0 0 1
505350 1 0 0 0 0 0 0 0 0
1714120535 5 0 0 0 0 0 0 1 0
421917892313 1 6 8 0 0 2 1 0 2
402520641524 5 5 5 0 0 0 0 0 1
1514131110 1 0 0 0 0 0 0 0 0
65565061910 19 0 0 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
2524214911 4 1 1 0 0 0 0 0 1
864842423844 7 5 6 1 0 1 0 0 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
181094387 2 0 0 0 0 0 0 0 0
6119951 1 0 0 0 0 0 0 0 0
8332553 0 0 0 0 0 0 0 0 0
27171491109 7 0 0 0 0 0 0 0 0
4112431 0 0 0 0 0 0 0 0 0
10648646 1 0 0 0 0 0 0 0 1
606360 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27111236163 1 0 0 0 0 0 0 0 0
110107961235 17 4 4 0 0 0 0 0 3
5217233 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4643386834 8 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Max
22201459218 3 2 2 0 0 0 0 0 0
101910 0 0 0 0 0 0 0 0 0
151310141 3 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0
4943380465 8 1 1 0 1 0 0 1 0
65615033428 10 4 4 0 0 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
Pop
00000 0 0 0 0 0 0 0 0 0
10328072 4 1 1 0 0 0 0 0 0
604437721636 4 3 3 0 0 0 0 0 7
7435032 2 0 0 0 0 0 0 0 2
9975803 3 2 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
39312792815 3 1 1 0 2 0 0 0 1
321514091712 0 3 3 0 0 0 0 0 2
6431923 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5150441216 2 1 1 0 0 0 0 0 1
268971187 1 1 1 0 0 0 0 0 0
271713951016 4 2 2 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
110110984901 6 0 0 0 0 0 0 0 0
Yan
00000 0 0 0 0 0 0 0 0 0
10436364 1 0 0 0 0 0 0 0 2
218855134 5 0 0 0 0 0 0 0 0